UPN CHANNELS
Specification | Web thickness | Flange thickness | Weight |
UPN 80 80*45 | 6 | 8 | 8.64 |
UPN 100 100*50 | 6 | 8.5 | 10.6 |
UPN 120 120*55 | 7 | 9 | 13.4 |
UPN 140 140*60 | 7 | 10 | 16 |
UPN 160 160*65 | 7.5 | 10.5 | 18.8 |
UPN 180 180*70 | 8 | 11 | 22 |
UPN 200 200*75 | 8.5 | 11.5 | 25.3 |
BRITISH CHANNELS
Specification | Web thickness | Flange thickness | Weight |
127*63.5 | 6.4 | 9.2 | 14.9 |
152.4*76.2 | 6.4 | 9 | 17.9 |
STEEL CHANNELS
Specification | Web thickness | Flange thickness | Weight |
127*44 | 4.5 | 8.2 | |
152*48 | 4.7 | 10.7 |